Topic: Duel of Fists Rankings as of: 07/24/95

Kairee

Date: 2006-07-20 16:21 EST
Duel of Fists Rankings as of: 07/24/95

News:

Congratulations to Ian R MacK who made Jade, to Locke51405 who made Jade on
his first night out, and to Ryleigh who regained Jade. Well Done!

The Duel of Fists is open every friday and saturday 11pm-2am Eastern time.

If you haven't been by the Outback in a while, come try out the new matrix!

Rankings:

Rank Name W L T Modifiers Odds Last Fight
Emerald DaIIara 18 : 2 : 0 4 Modifiers 17 07/22/95
Emerald Dare Ltan1 18 : 0 : 0 4 Modifiers 18 06/10/95
Emerald Dark Axe 22 : 0 : 0 4 Modifiers 22 05/20/95
Emerald JakeThrash 20 : 1 : 0 4 Modifiers 19 07/22/95
Emerald Percival 35 : 2 : 0 4 Modifiers 34 07/15/95
Emerald PrinceFyre 28 : 1 : 0 4 Modifiers 27 07/22/95
Emerald ShanniCltn 30 : 6 : 0 4 Modifiers 27 07/22/95
Emerald Siera Red 20 : 0 : 0 4 Modifiers 20 06/10/95
Sapphire Tialena 12 : 1 : 0 3 Modifiers 11 07/21/95
Ruby AragornKoG 11 : 2 : 0 2 Modifiers 10 07/22/95
Ruby Lord Hrvst 8 : 0 : 0 2 Modifiers 8 06/23/95
Ruby OIC Blank 8 : 0 : 0 2 Modifiers 8 01/01/95
Ruby Ranma 5tme 12 : 4 : 0 2 Modifiers 10 07/15/95
Ruby Tora Zarr 7 : 0 : 0 2 Modifiers 7 06/17/95
Jade Cpt. Jago 2 : 0 : 0 1 Modifiers 2 04/29/95
Jade Dean Shadw 2 : 0 : 0 1 Modifiers 2 06/30/95
Jade GioPietro 3 : 1 : 0 1 Modifiers 2 07/22/95
Jade Ian R MacK 4 : 1 : 0 1 Modifiers 3 07/22/95
Jade Isamina 2 : 0 : 0 1 Modifiers 2 02/18/95
Jade JWSmithII 5 : 3 : 0 1 Modifiers 3 07/22/95
Jade Locke51405 2 : 0 : 0 1 Modifiers 2 07/21/95
Jade MadDwarf 2 : 0 : 0 1 Modifiers 2 01/01/95
Jade Magic26140 2 : 0 : 0 1 Modifiers 2 07/14/95
Jade Me Monk 4 : 0 : 0 1 Modifiers 4 01/28/95
Jade MorganCrow 2 : 0 : 0 1 Modifiers 2 07/01/95
Jade Murphy2014 8 : 4 : 0 1 Modifiers 6 07/22/95
Jade PsiMystic 3 : 0 : 0 1 Modifiers 3 03/17/95
Jade Raelean 3 : 0 : 0 1 Modifiers 3 03/18/95
Jade Ryleigh 3 : 1 : 0 1 Modifiers 2 07/22/95
Jade Skathrak 3 : 0 : 0 1 Modifiers 3 03/11/95
Jade Thorcinan 3 : 1 : 0 1 Modifiers 2 07/16/95
Jade Wildantor 2 : 0 : 0 1 Modifiers 2 06/16/95
Jade YarblekMty 3 : 1 : 0 1 Modifiers 2 07/07/95
Glass Aikidoa MS 1 : 1 : 0 0 Modifiers 1 07/14/95
Glass BlkPanther 1 : 0 : 0 0 Modifiers 1 06/02/95
Glass Cian Blue 0 : 1 : 0 0 Modifiers 1 07/22/95
Glass Clivilies 0 : 1 : 0 0 Modifiers 1 07/22/95
Glass Darien II 1 : 0 : 0 0 Modifiers 1 07/21/95
Glass Donovan32 2 : 2 : 0 0 Modifiers 1 07/15/95
Glass Doriyan 1 : 0 : 0 0 Modifiers 1 06/17/95
Glass Fern Babe 1 : 0 : 0 0 Modifiers 1 07/14/95
Glass Galadrieth 0 : 1 : 0 0 Modifiers 1 07/16/95
Glass Goldglo 2 : 2 : 0 0 Modifiers 1 07/22/95
Glass Haplo35 1 : 2 : 0 0 Modifiers 1 07/22/95
Glass Hawk1980 0 : 1 : 0 0 Modifiers 1 07/22/95
Glass HellionRed 0 : 1 : 0 0 Modifiers 1 07/16/95
Glass Hydradas 0 : 1 : 0 0 Modifiers 1 07/07/95
Glass JennaBane 1 : 4 : 0 0 Modifiers 1 07/08/95
Glass JimmyThHnd 1 : 0 : 0 0 Modifiers 1 06/24/95
Glass KayalaM 3 : 4 : 0 0 Modifiers 1 07/22/95
Glass Khaos Kris 1 : 1 : 0 0 Modifiers 1 07/21/95
Glass Kyttn 4 : 8 : 0 0 Modifiers 1 07/22/95
Glass LdyCatilyn 0 : 3 : 0 0 Modifiers 1 07/21/95
Glass Melik NtCt 1 : 0 : 0 0 Modifiers 1 04/15/95
Glass Mike1238 0 : 1 : 0 0 Modifiers 1 07/16/95
Glass NatashaBad 1 : 0 : 0 0 Modifiers 1 06/10/95
Glass No 1 Knows 1 : 0 : 0 0 Modifiers 1 05/06/95
Glass OnyxClaw 1 : 0 : 0 0 Modifiers 1 06/02/95
Glass PaigeTyler 1 : 0 : 0 0 Modifiers 1 07/21/95
Glass PanthrLord 2 : 1 : 0 0 Modifiers 1 07/22/95
Glass PlXlE Lee 1 : 0 : 0 0 Modifiers 1 07/01/95
Glass RSomers101 0 : 1 : 0 0 Modifiers 1 07/15/95
Glass Rachel1069 0 : 1 : 0 0 Modifiers 1 07/21/95
Glass Rainman007 1 : 0 : 0 0 Modifiers 1 07/07/95
Glass Ravenlord1 0 : 1 : 0 0 Modifiers 1 07/22/95
Glass Red Zealot 0 : 1 : 0 0 Modifiers 1 07/08/95
Glass Ryax 0 : 1 : 0 0 Modifiers 1 07/08/95
Glass Sabrewulf3 1 : 1 : 0 0 Modifiers 1 07/22/95
Glass Sharpe925 1 : 0 : 0 0 Modifiers 1 06/03/95
Glass ShdwKNGT 0 : 1 : 0 0 Modifiers 1 07/08/95
Glass Shogun6541 1 : 4 : 0 0 Modifiers 1 07/15/95
Glass Spirit 1st 2 : 2 : 0 0 Modifiers 1 07/22/95
Glass TVitolo 1 : 0 : 0 0 Modifiers 1 06/30/95
Glass The Doctor 1 : 0 : 0 0 Modifiers 1 03/10/95
Glass Tolec 2 : 2 : 0 0 Modifiers 1 07/22/95
Glass TrentonNyt 0 : 1 : 0 0 Modifiers 1 07/21/95
Glass Vallehru 1 : 0 : 0 0 Modifiers 1 03/10/95
Glass Vertigo11 0 : 1 : 0 0 Modifiers 1 07/22/95
Glass Wang Tswin 1 : 2 : 0 0 Modifiers 1 07/22/95
Glass Wik3 0 : 1 : 0 0 Modifiers 1 07/15/95
Glass Zephaniah1 1 : 0 : 0 0 Modifiers 1 07/01/95

For more News and Information about the Duel of Fists, please see the folder
"The New Duel of Fists" under Red Dragon Innsights!

Posted: 07-24-95 10:00am EST